
Rental Rates |
| May 1 - Oct 31 | Per Night |
| mid-week per night (3 night min) | $115.00 |
| weekend per night (2 night min) | $150.00 |
| mid-week special per night(stay Mon thru Fri morning) | $100.00 |
| Full Week Special per night(stay Fri thru Fri) | $100.00 |
| Holiday | $200.00 |
| Nov 1 - April 30 | |
| mid-week per night (Mon thru Fri morning with 3 night min) | $190.00 |
| weekend per night (2 night min) | $280.00 |
| mid-week special per night(stay Mon thru Fri morning) | $180.00 |
| Holidays | |
| Christmas week per night (5 night min) | $330.00 |
| New Years per night (3 night min) | $330.00 |
| Martin Luther King Weekend per night (3 night min) | $330.00 |
| Presidents Day Weekend per night (3 night min) | $330.00 |
| Additional fees | |
| Cleaning: $100.00 | |